BECTU NEC Report to 2003 Conference appendix C: Membership statistics

From: David Cormack
To: All staff
Subject: Membership statistics
Date: 8 January 2003

I attach the paid-up membership statistics for BECTU as at 31 December 2002 which will be used in annual returns and for calculating affiliations. The statistics should be read in conjunction with the Notes given below. The previous five years' statistics are given for comparison. For the second year there is a comprehensive gender breakdown on a geographical and divisional basis. I should like to thank the Database Administrator, Gabi Kl�sters, for her assistance in compiling these statistics.

The total membership shows a small increase (1.8%) over the 2001 figure, though the proportion of men and women remains unchanged at two thirds to one third. The largest increase in membership (6.9%) was in Scotland. The proportion of women members decreased in England and the Republic of Ireland, and in the Arts & Entertainment division.

The number of members with unknown addresses dropped below 1,000 for the first time. Though still relatively small, the number of members claiming statutory exemption from contributing to the political fund rose significantly.

David Cormack


Notes to the membership statistics

1 This is the number statutorily exempt through having contracted-out of contributing to the political fund. Members outside Great Britain are not required to contribute. In addition, there are 3 former ACTT "fully paid-up" members who retain full membership under rule 20 but who pay no subscription and consequently do not contribute to the political fund. Hence the total number of members contributing to the political fund as at 31 December 2002 is 24,443 (Great Britain membership minus statutorily exempt members minus "fully paid up" members).

2 The figure in brackets after each division's membership is the number of NEC places determined by that membership. NEC places as at 31 December 1998, 2000 and 2002 are notional only, biennial NEC elections not being due the following years.

3 The divisional figures are subject to challenge by branches under rule 33(c). Challenges to the figures as at 31 December 1999 were successfully made, and resulted in an additional NEC place for representatives of the London Production division.

As at 31 December19971998 1999200020012002
Total paid-up membership:29,243 28,12824,72825,79924,63125,064
of which:------
Men: 18,979 (64.9%) 18,304 (65.1%) 16,257 (65.7%) 16,863 (65.4%) 16,330 (66.3%) 16,624 (66.3%)
Women: 10,264 (35.1%) 9,824 (34.9%) 8,471 (34.3%) 8,936 (34.6%) 8,301 (33.7%) 8,440 (33.7%)
Postal addresses unknown: 1,300 (4.5%) 1,238 (4.4%) 1,132 (4.6%) 1,197 (4.6%) 1,164 (4.7%) 996 (4.0%)
Exempt from political levy:1 95 (0.3%) 89 (0.3%) 71 (0.3%) 91 (0.4%) 98 (0.4%) 125 (1.5%)
Total members in:------
Great Britain: 28,654 27,535 24,222 25,293 24,162 24,571
of which:------
England: 25,186 24,207 21,077 22,013 21,149 21,394
Scotland: 2,014 1,921 1,900 1,941 1,761 1,882
Wales: 1,454 1,407 1,245 1,339 1,252 1,295
Total members in:------
Northern Ireland: 519 532 469 480 436 461
Republic of Ireland: 46 37 18 17 21 20
Channel Islands: 12 12 9 4 4 4
Isle of Man: 12 12 10 5 8 8
Total divisional memberships:2------
Arts & Entertainment 6,328 (4) 5,911 (3) 5,760 (3) 6,193 (4) 5,732 (3) 5,473 (3)
BBC 6,984 (4) 7,022 (4) 6,717 (4) 6,758 (4) 6,079 (4) 6,390 (4)
Independent Broadcasting 2,874 (2) 2,824 (2) 2,977 (2) 3,059 (2) 3,097 (2) 3,160 (2)
Laboratories 928 (1) 905 (1) 860 (1) 780 (1) 695 (1) 653 (1)
London Production 8,753 (5) 8,219 (5) 5,943 (3)3 6,377 (4) 6,322 (4) 6,500 (4)
Regional Production 3,371 (2) 3,247 (2) 2,471 (2) 2,632 (2) 2,706 (2) 2,888 (2)

Gender breakdownsMenWomen
Total paid up membership 2001 16,330 (66.3%) 8,301 (33.7%)
Total paid up membership 2002 16,624 (66.3%) 8,440 (33.7%)

Members in England 2001 14,176 (67.0%) 6,973 (33.0%)
Members in England 2002 14,413 (67.4%) 6,981 (32.6%)
Members in Scotland 2001 1,029 (58.4%) 732 (41.6%)
Members in Scotland 2002 1,066 (56.6%) 816 (43.4%)
Members in Wales 2001 813 (64.9%) 439 (35.1%)
Members in Wales 2002 824 (63.6%) 471 (36.4%)
Members in Northern Ireland 2001 286 (65.6%) 150 (34.4%)
Members in Northern Ireland 2002 295 (64.0%) 166 (36.0%)
Members in the Republic of Ireland 2001 16 (76.2%) 5 (23.8%)
Members in the Republic of Ireland 2002 16 (80.0%) 4 (20.0%)
Members in the Channel Islands 2001 4 (100.0%) 0 (0.0%)
Members in the Channel Islands 2002 4 (100.0%) 0 (0.0%)
Members in the Isle of Man 2001 6 (75.0%) 2 (25.0%)
Members in the Isle of Man 2002 6 (75.0%) 2 (25.0%)

Arts & Entertainment division 2001 3,192 (55.7%) 2,540 (44.3%)
Arts & Entertainment division 2002 3,093 (56.5%) 2,380 (43.5%)
BBC division 2001 3,668 (60.3%) 2,411 (39.7%)
BBC division 2002 3,833 (60.0%) 2,557 (40.0%)
Independent Broadcasting division 2001 2,222 (71.7%) 875 (28.3%)
Independent Broadcasting division 2002 2,225 (70.4%) 935 (29.6%)
Laboratories division 2001 613 (88.2%) 82 (11.8%)
Laboratories division 2002 572 (87.6%) 81 (12.4%)
London Production division 2001 4,656 (73.6%) 1,666 (26.4%)
London Production division 2002 4,787 (73.6%) 1,713 (26.4%)
Regional Production division 2001 1,996 (73.8%) 710 (26.2%)
Regional Production division 2002 2,114 (73.2%) 774 (26.8%)

Last updated 18 April 2003